Armslist hoodie, hat, coozie, and patch!
The contest runs from November 1, 2017 to November 31, 2017.
To learn how the contests works, please visit the "How it works" tab above. Sign up and get busy!
Q: How do I participate?
A: Visit the "How it Works" tab at the top of this page.
Q: Can I promote any page on ARMSLIST?
A: Yes, you can create a promotion link for any page on the site.
Q: Why do I not have any points yet?
A: Points will take at least 24 hours to be awarded.
Q: I think I should have more points than I do, what's up?
A: This is normal, there are many components to the traffic that is generated. You earn points when you attract active users of the site. This is determined with some complicated software and maths. The short answer is that having people merely click a contest link, probably won't get you any points. Be sure to share the links with people that you know will like the site, and stay for a while.
Q: Why did my points go down slightly?
A: In addition to the normal maths, you are also competing with the other users, sometimes when they jump ahead, you can fall behind.
Q: I think people are cheating, can you ban them?
A: We closely monitor the contests and ban people that violate the rules. Additionally, we have refined all the boring, behind the scenes scoring stuff, to keep everyone honest.
Q: Can past winners participate?
A: Yes, have at it hoss.
* Results are periodically updated
* Scores are calculated based upon quality and quantity of traffic driven to ARMSLIST
Rank | Promoter | Points Earned |
1 | Hoonin | 24031 |
2 | MolonLabe2A | 5606 |
3 | TheDonald | 4909 |
4 | EaglePawn | 2886 |
5 | GunGiveaways.Net | 863 |
6 | TopTwoUseClickGenerators | 469 |
7 | ebinkerd | 161 |
8 | zonabalona | 160 |
9 | FatGuy | 117 |
10 | critterdude | 110 |
11 | aaronspuler | 101 |
12 | Biavecchia | 84 |
13 | FishOil | 64 |
14 | Bonechurch | 62 |
15 | ptf501 | 51 |
16 | Royal Pawn | 42 |
17 | schmintzy | 38 |
18 | ramisa001 | 35 |
19 | blackhawksdave | 35 |
20 | ethorn | 35 |
21 | RCraig05113 | 34 |
22 | CadeB92 | 30 |
23 | bigdog1065 | 29 |
24 | Chapabel | 29 |
25 | DarthBane | 26 |
26 | Proshot3000 | 26 |
27 | Jeeptank | 25 |
28 | Glawrence | 25 |
29 | mattster316 | 25 |
30 | 295 Tactical | 22 |
31 | AlexHolder | 22 |
32 | Mercy | 22 |
33 | guncollector23 | 21 |
34 | CallATFcontestisrigged | 21 |
35 | jmngh | 21 |
36 | reddog71064 | 20 |
37 | Ian McKay | 19 |
38 | royboy | 19 |
39 | littleandres | 19 |
40 | AlexKirby98 | 19 |
41 | martinarms | 17 |
42 | tguitar28 | 17 |
43 | gurolnarin | 16 |
44 | 1bad442 | 16 |
45 | KY_Windage | 16 |
46 | B O Scribble | 15 |
47 | justin boggs | 15 |
48 | catalyst317 | 15 |
49 | fmax | 15 |
50 | Azn0 | 14 |
51 | stevesc | 14 |
52 | tacklebox3000 | 14 |
53 | habo123 | 14 |
54 | GamecockOperator | 14 |
55 | cadcave | 13 |
56 | TJBlase | 13 |
57 | buckshot0260 | 13 |
58 | rangerbluedog | 12 |
59 | TheYuriPanda | 12 |
60 | michals2000 | 12 |
61 | insomniasx | 12 |
62 | zer0_13 | 12 |
63 | BensBones | 12 |
64 | BlueRanger | 11 |
65 | BeachHead40 | 11 |
66 | ebaker | 11 |
67 | Legion Arms | 11 |
68 | Yfz rock | 11 |
69 | dmurray50 | 10 |
70 | Lee Hein | 9 |
71 | whumphreys | 9 |
72 | bchurch1321 | 9 |
73 | BigCat10 | 9 |
74 | ers001 | 8 |
75 | Bruce.Mulmat | 8 |
76 | ce80101 | 8 |
77 | NC_Pitbull27 | 8 |
78 | ECPGUNSONLINE | 8 |
79 | colts12 | 8 |
80 | DcaveShooter | 8 |
81 | biggamedave | 7 |
82 | ITS-STEEEEEVE | 7 |
83 | BrandoCalrissian | 7 |
84 | thesurplusguy | 7 |
85 | MillenniumC5 | 7 |
86 | ryanmcdonaldcrna | 6 |
87 | Jason.j | 6 |
88 | gunbunnysoulja | 6 |
89 | BroomfieldPawn | 6 |
90 | Aadland Firearms | 6 |
91 | mymmars | 6 |
92 | BrockH | 6 |
93 | jkim2677 | 6 |
94 | francob44 | 6 |
95 | meissama | 6 |
96 | Cougar_Firearms | 6 |
97 | Threeperwa | 6 |
98 | KingB93 | 6 |
99 | devmar69 | 6 |
100 | Mahou Shoujo Kozy | 5 |
101 | ClodSupreme | 5 |
102 | blueeyed068 | 5 |
103 | tfike7534 | 5 |
104 | moosegt35 | 5 |
105 | SniperPedik | 5 |
106 | sam1463 | 5 |
107 | v80rider | 5 |
108 | crazyadam | 5 |
109 | Airborne77 | 5 |
110 | kinggeno | 5 |
111 | nguyeneh | 5 |
112 | kylesharpshot | 5 |
113 | pturner40215 | 5 |
114 | kakaguy | 5 |
115 | Molonlabe300aac | 5 |
116 | Gunmazter | 5 |
117 | 2ndAmendPro | 5 |
118 | KJC402 | 5 |
119 | ts_2k4 | 4 |
120 | RyanC4 | 4 |
121 | Jmills | 4 |
122 | americanpandg | 4 |
123 | mopar.man1127 | 4 |
124 | Jonathan M Buchanan | 4 |
125 | Alden Morris | 4 |
126 | Dtown666 | 4 |
127 | oedwincampbello | 4 |
128 | Lastgrip | 4 |
129 | JWSmith1081 | 4 |
130 | kentvoo26 | 4 |
131 | Timg555 | 4 |
132 | Neckert89 | 4 |
133 | Boo14b2 | 4 |
134 | Mikekc32 | 4 |
135 | Hubble | 4 |
136 | stm2124 | 4 |
137 | gregorh1 | 4 |
138 | Sped | 4 |
139 | jesus4412 | 4 |
140 | SirWalther | 3 |
141 | dapple01 | 3 |
142 | Rick W. | 3 |
143 | 590 | 3 |
144 | Shenanigans930 | 3 |
145 | 53_bel | 3 |
146 | Red1992 | 3 |
147 | jeljr2003 | 3 |
148 | Xiorc70 | 3 |
149 | Toddman | 3 |
150 | Crotched | 3 |
151 | ColtonSchweikert | 3 |
152 | SedentaryProgrammer | 3 |
153 | awwhynot | 3 |
154 | 122309 | 3 |
155 | Bric_youn | 3 |
156 | [email protected] | 3 |
157 | xxblackbirdguy | 3 |
158 | bubbasuwannee | 3 |
159 | VeeGer | 3 |
160 | cdscott08 | 3 |
161 | WaA135 | 3 |
162 | Aortiz95 | 3 |
163 | keitk640 | 3 |
164 | jimraynor76 | 3 |
165 | eben48 | 3 |
166 | Popcop30 | 2 |
167 | patrickduncan9 | 2 |
168 | MBSeltz | 2 |
169 | HigherPower | 2 |
170 | Reusstrade | 2 |
171 | mike19c89 | 2 |
172 | mbreezy | 2 |
173 | Traveller0351 | 2 |
174 | stryder | 2 |
175 | buddie80 | 2 |
176 | SoDakSpud | 2 |
177 | LittleSkiddle | 2 |
178 | stans2016 | 2 |
179 | arizona-adam | 2 |
180 | thud1776 | 2 |
181 | Eric197777 | 2 |
182 | InvaderMark | 2 |
183 | RoboDeer | 2 |
184 | Peter McNiff | 2 |
185 | Bakedmuffinman | 2 |
186 | mcasner76 | 2 |
187 | Nickschon | 2 |
188 | acc | 2 |
189 | jer589 | 2 |
190 | Mothman9S | 2 |
191 | Menj2017 | 2 |
192 | j.mcafee2921 | 2 |
193 | jeremy_koehler | 2 |
194 | jl96110 | 2 |
195 | MissJackal | 2 |
196 | GRarGUY | 2 |
197 | scasolari | 2 |
198 | AMMO & GEAR | 2 |
199 | CombatVet1371 | 2 |
200 | akagron | 2 |
201 | QualityWolves | 2 |
202 | banshee56 | 2 |
203 | Varkhond | 2 |
204 | Dono2454 | 1 |
205 | Webballin17 | 1 |
206 | Donaldguy15 | 1 |
207 | bigwilly1123 | 1 |
208 | Bgb8693 | 1 |
209 | Matt292 | 1 |
210 | ax32 | 1 |
211 | ghostx | 1 |
212 | chrisman0325 | 1 |
213 | bmetowski1 | 1 |
214 | scootersharpshooter | 1 |
215 | BThomte | 1 |
216 | mhexter | 1 |
217 | Due.West | 1 |
218 | farewelltokings | 1 |
219 | TonyTwoToes | 1 |
220 | DobbsLawrence | 1 |
221 | knoxwheels82 | 1 |
222 | [email protected] | 1 |
223 | WVRifleman | 1 |
224 | jlogan | 1 |
225 | Robert Aldrich | 1 |
226 | GunAuctionsUSA | 1 |
227 | imykez | 1 |
228 | Wayfaraway | 1 |
229 | Warpigeon | 1 |
230 | Ernesto47 | 1 |
231 | Skymcd | 1 |
232 | 1776united | 1 |
233 | JohnnyRich11 | 1 |
234 | BuddyH | 1 |
235 | thispecialk | 1 |
236 | HowieJhn | 1 |
237 | code1junkie | 1 |
238 | waterbottle223 | 1 |
239 | PUN | 1 |
240 | devilishlydo | 1 |
241 | sandman1396 | 1 |
242 | PackersFan24 | 1 |
243 | GBT1057 | 1 |
244 | thud42 | 1 |
245 | KC3Kustomz | 1 |
246 | US INFIDEL | 1 |
247 | genmia918 | 1 |
248 | antholmes94 | 1 |
249 | jerodh | 1 |
250 | Ccooper3 | 1 |
251 | Jwerner | 1 |
252 | KurtisNourse | 1 |
253 | 330BFRESH | 1 |
254 | anarchyfan | 1 |
255 | Harmer Arms | 1 |
256 | mp7570 | 1 |
257 | Mikey0721 | 1 |
258 | Zac White | 1 |
259 | LAKE713 | 1 |
260 | DestinedLight | 1 |
261 | joe.fichter58 | 1 |
262 | HJ Norman | 1 |
263 | Ljdonovan145 | 1 |
264 | tawm86 | 1 |
265 | syvirus | 1 |
266 | SinorPrecisionFirearms.com | 1 |
267 | stingsdontit | 1 |
268 | Atausitin | 1 |
269 | rustyballshack | 1 |
270 | DEvers67 | 1 |
271 | Natalien704 | 1 |
272 | phillystyle23 | 1 |
273 | JCParton1970 | 1 |
274 | 2AFighter | 1 |
275 | Nathaniel V | 1 |
276 | Anto | 1 |
277 | MikeBruubs | 1 |
278 | Fogwalker | 1 |
279 | NickZ13 | 1 |
280 | Forstaag | 1 |
281 | Perk456 | 1 |
282 | revolverlover | 1 |
283 | TeutonicHeathen | 1 |
284 | wwwtimmcp | 1 |
285 | hemingersl | 1 |
286 | brycegiltner1976 | 1 |
287 | morgo225 | 1 |
288 | rich lang | 1 |
289 | mreyn | 1 |
290 | FPSJustin | 1 |
291 | Blitzkrieg120 | 1 |
292 | Rorban | 1 |
293 | Jreff90 | 1 |
294 | Shawnster101 | 1 |
295 | Vn | 1 |
296 | Williamhayes222 | 1 |
297 | klborschel | 1 |
298 | Mtgrodski | 1 |
299 | tblanch | 1 |
300 | istolethisname | 1 |
301 | IKINAWANA | 1 |
302 | MikeV28 | 1 |
303 | DragonBoy1215 | 1 |
304 | rylee2011 | 1 |
305 | Business60x | 1 |
306 | josh9399 | 1 |
307 | Beejizel | 1 |
308 | devynearls | 1 |
ARMSLIST continues to expand because our users share the site with other firearms enthusiasts. We value our loyal users, and we work hard to provide valuable prizes every month through our contests. To get started, simply click the "How It Works" tab to learn more and to get started. Thanks, and good luck!
Getting recognition for your promotional efforts is simple:
Log-in to your account... or create one if you don't have one.
Navigate to the promotion page.
Agree to the promotion terms.
Navigate to a page you want to share. Click the "Promotion Link" link and share the provided link.
We calculate your score several times per day. Scores are calculated on several factors of quality and quantity of traffic. Check the current contest for additional scoring rules.
Definitions:
ARMSLIST: ARMSLIST.com, ARMSLIST LLC, it's officer's agents, employees, assigns and successors.
Contest: The promotional contest described here: Promotion Contest
Get the best deals on guns, ammo, optics, and more!
Enter your email, click "SIGN UP", and we'll send them straight to your inbox!