GLOCK 35 Gen4 in MOS Configuration
1 | Length (Overall)** | 222 mm | 8.74 inch |
---|---|---|
2 | Slide Length | 207 mm | 8.15 inch |
3 | Width (Overall) | 33 mm | 1.30 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 139 mm | 5.47 inch |
6 | Line of Sight (Polymer) | 191 mm | 7.52 inch |
Line of Sight (Steel) | 190 mm | 7.48 inch | |
Line of Sight (GNS) | 189 mm | 7.44 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.