Brand | PPU |
Category | Centerfire Rifle Rounds |
Caliber | 50 BMG |
Model | Rangemaster |
Bullet Weight | 625 gr |
Rounds Per Box | 120 |
Casing Material | Brass |
Bullet Type | Full Metal Jacket (FMJ) |
Muzzle Energy | 11994 ft lbs |
Muzzle Velocity | 2940 fps |
Listed In: Ammo
Brand | PPU |
Category | Centerfire Rifle Rounds |
Caliber | 50 BMG |
Model | Rangemaster |
Bullet Weight | 625 gr |
Rounds Per Box | 120 |
Casing Material | Brass |
Bullet Type | Full Metal Jacket (FMJ) |
Muzzle Energy | 11994 ft lbs |
Muzzle Velocity | 2940 fps |
Registered on 5/21/2013
Ask
No
Get the best deals on guns, ammo, optics, and more!
Enter your email, click "SIGN UP", and we'll send them straight to your inbox!